| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | February 3, 2025 | 5:00 PM | 6:00 PM | Training | Tahoma Athletic Club-Gym | |
| Monday | February 10, 2025 | 5:00 PM | 6:00 PM | Training | Tahoma Athletic Club-Gym | |
| Monday | February 17, 2025 | 5:00 PM | 6:00 PM | Training | Tahoma Athletic Club-Gym | |
| Monday | February 24, 2025 | 5:00 PM | 6:00 PM | Training | Tahoma Athletic Club-Gym | |
| Monday | March 3, 2025 | 5:00 PM | 6:00 PM | Training | Tahoma Athletic Club-Gym | |
| Monday | March 10, 2025 | 5:00 PM | 6:00 PM | Training | Tahoma Athletic Club-Gym | |
| Tuesday | March 11, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Thursday | March 13, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Monday | March 17, 2025 | 5:00 PM | 6:00 PM | Training | Tahoma Athletic Club-Gym | |
| Tuesday | March 18, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Thursday | March 20, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Monday | March 24, 2025 | 5:00 PM | 6:00 PM | Training | Tahoma Athletic Club-Gym | |
| Monday | March 24, 2025 | 6:30 PM | 7:30 PM | Training | Virtual | |
| Tuesday | March 25, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Thursday | March 27, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Monday | March 31, 2025 | 5:00 PM | 6:00 PM | Training | Tahoma Athletic Club-Gym | |
| Monday | March 31, 2025 | 6:30 PM | 7:30 PM | Training | Virtual | |
| Tuesday | April 1, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Thursday | April 3, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Monday | April 7, 2025 | 5:00 PM | 6:00 PM | Training | Tahoma Athletic Club-Gym | |
| Monday | April 7, 2025 | 6:30 PM | 7:30 PM | Training | Virtual | |
| Tuesday | April 8, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Thursday | April 10, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Saturday | April 12, 2025 | 2:00 PM | 5:00 PM | Other | Fort Steilacoom Park | |
| Sunday | April 13, 2025 | 7:00 AM | 3:00 PM | Other | Ft. Steilacoom Park | |
| Monday | April 14, 2025 | 6:30 PM | 7:30 PM | Training | Virtual | |
| Tuesday | April 15, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Thursday | April 17, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Monday | April 21, 2025 | 6:30 PM | 7:30 PM | Training | Virtual | |
| Tuesday | April 22, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Thursday | April 24, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Saturday | April 26, 2025 | 2:00 PM | 6:00 PM | Other | Cle Elum Roslyn High School | |
| Sunday | April 27, 2025 | 7:00 AM | 3:00 PM | Other | Cle Elum Roslyn High School | |
| Monday | April 28, 2025 | 6:30 PM | 7:30 PM | Training | Virtual | |
| Tuesday | April 29, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Thursday | May 1, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Saturday | May 3, 2025 | 2:00 PM | 5:00 PM | Other | Ski Hill Trail | |
| Saturday | May 3, 2025 | 5:15 PM | 6:00 PM | Other | Ski Hill Trail | |
| Saturday | May 3, 2025 | 5:30 PM | 7:30 PM | Other | Ski Hill Trail | |
| Saturday | May 3, 2025 | 6:00 PM | 6:30 PM | Meeting | Ski Hill Trail | |
| Sunday | May 4, 2025 | 7:00 AM | 3:00 PM | Other | Ski Hill Trail | |
| Tuesday | May 6, 2025 | 5:30 PM | 7:30 PM | Other | Lake Wilderness Lodge | |
| Thursday | May 8, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Tuesday | May 13, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Thursday | May 15, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Saturday | May 17, 2025 | 1:00 PM | 4:00 PM | Other | Liberty Bell High School | |
| Saturday | May 17, 2025 | 6:30 PM | 8:30 PM | Other | East 20 Pizza | |
| Sunday | May 18, 2025 | 7:00 AM | 3:00 PM | Other | Liberty Bell High School | |
| Tuesday | May 20, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Thursday | May 22, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Tuesday | May 27, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Thursday | May 29, 2025 | 5:30 PM | 7:30 PM | Other | Black Diamond Open Space Parking Lot | |
| Saturday | May 31, 2025 | 2:00 PM | 5:00 PM | Other | Gateway Park | |
| Sunday | June 1, 2025 | 7:00 AM | 3:00 PM | Other | Gateway Park |
